Mondial makes your world go round

Quality that comes with time
At Mondial, four business divisions are united under one roof, interlocking and complementing one another like the wheels of a clock. Thus, our clients are able to benefit from specialist know-how as well as a tourism company’s complete range of services.
Since its founding in 1966, Mondial has – due to its employees’ commitment – grown continuously into the largest privately owned travel company in Austria, with numerous branch offices all across Europe. Then and now, the family owning Mondial acts in person to guarantee continuity, reliability and quality.
That quality has found public recognition on several occasions, e.g. through the ISO 9001 Quality Management Certificate or the National Coat of Arms Award, bestowed by the Republic of Austria in recognition of Mondial’s exceptional contribution to Austria’s economy.
Clockwork perfection and reliability serve as our guiding principles, demands we strive to meet every single day.
Business divisions
Fact-sheet
Type of company: Private limited company -GmbH & Co. KG
Founded: 1966
| 1966 | 1980 | 1990 | 2000 | 2005 | 2008 | |
| Turnover in m EURO: | 0,22 | 16 | 37,1 | 69 | 74 | 76 |
|---|---|---|---|---|---|---|
| Number of employees: | 2 | 52 | 85 | 135 | 160 | 165 |
Office Locations:
- Baden
- Barcelona
- Berlin
- Budapest
- Düsseldorf
- Prague
- Zell am See/Salzburg
- Vienna
Company shares:
| 2008 |
TSI Mondial Travel GmbH, Berlin |
100% |
| 2008 | Austriavacanze T.O. Cobianchi Viaggi, Milan | 40% |
| 2006 | Mondial & Cititravel Congressos S.L., Barcelona | 51% |
| 2000 | Tui TravelStar Reisebüro GmbH, Vienna | 20% |
| 1999 | Österreichische Hotelreservierungs GmbH, Vienna | 100% |
| 1999 | Mondial Utazási kft, Budapest | 75% |
| 1998 | Grüner Touristik, Vienna | 51% |
| 1998 | TraviAustria GmbH &Co.Nfg.KG, Vienna | 3% |
| 1996 | Reisebüro NÖ Tours GmbH, Baden | 100% |
| 1995 | Top Travel Reisen GmbH, Vienna | 95% |
| 1993 | Mondial, spol.s r.o., Prague | 100% |
| 1992 | Heinz & Hiller GmbH, Langenzersdorf | 51% |
| 1991 | Flieg und Spar Reisebüro GmbH, Bad Vöslau | 51% |
| 1990 | Mondial Appartement Hotel GmbH, Vienna | 10% |
| 1990 | Corso Reisebüro GmbH, Mödling | 51% |
| 1990 | Mondial Medica Reisebüro GmbH, Vienna | 75% |
| 1989 | Waldviertler Incoming GmbH, Weitra | 5% |
| 1975 | Mondial Reisen und Hotelreservierungs GmbH, Duesseldorf | 100% |
Memberships:
| ACB | Austrian Convention Bureau |
| DRV | Deutscher Reisebüroverband e.V. |
| IAPCO | International Association of Professional Congress Organisers |
| IATA | The International Air Transport Association |
| ICCA | International Congress and Convention Association |
| MPI | Meeting Professionals International |
| ÖRV | Österreichischer Reisebüroverband |
| RDA | Internationaler Bustouristik Verband e.V. |
| SITE | Society of Incentive and Travel Executives |







About


